This bulletin is distributed on a restricted basis.
NASDAQ-100 filing season bulletin.
Coverage: NASDAQ-100 · Lookback: 5 filing years
Other bulletins: S&P 500 · Dow Jones Industrial Average · S&P 400 MidCap
32 disclosure(s) detected
Each row represents a distinct risk factor that appears for the first time in a company's Item 1A within the five-year lookback window.
| Company | 10-K Filed | Newly Introduced Risk | Category |
|---|---|---|---|
| Airbnb, Inc. | 2025-02-13 | Sanctions | Regulatory |
| Automatic Data Processing Inc | 2025-08-06 | Material Weakness | Governance |
| Amgen Inc | 2025-02-14 | Government Investigation | Enforcement |
| Broadcom Inc. | 2025-12-18 | Material Weakness | Governance |
| Booking Holdings Inc. | 2025-02-20 | Sanctions | Regulatory |
| Baker Hughes Co | 2026-02-05 | Sanctions | Regulatory |
| Charter Communications, Inc. | 2026-01-30 | Collective Bargaining | Labor / Workforce |
| Dexcom Inc | 2025-02-18 | Material Weakness | Governance |
| Exelon Corp | 2025-02-12 | Collective Bargaining | Labor / Workforce |
| Exelon Corp | 2025-02-12 | Consent Decree | Enforcement |
| Fastenal Co | 2026-02-05 | Material Weakness | Governance |
| GE HealthCare Technologies Inc. | 2026-02-04 | Sanctions | Regulatory |
| GE HealthCare Technologies Inc. | 2026-02-04 | Material Weakness | Governance |
| GE HealthCare Technologies Inc. | 2026-02-04 | Government Investigation | Enforcement |
| Gilead Sciences, Inc. | 2025-02-28 | Government Investigation | Enforcement |
| Honeywell International Inc | 2024-02-16 | Sanctions | Regulatory |
| Honeywell International Inc | 2024-02-16 | Deferred Prosecution | Enforcement |
| Honeywell International Inc | 2024-02-16 | Material Weakness | Governance |
| Keurig Dr Pepper Inc. | 2025-02-25 | Material Weakness | Governance |
| Kla Corp | 2025-08-08 | Whistleblower | Governance |
| Lam Research Corp | 2025-08-11 | Sanctions | Regulatory |
| lululemon athletica inc. | 2025-03-27 | Product Liability Claim | Product Safety |
| Mondelez International, Inc. | 2026-02-04 | Material Weakness | Governance |
| Mondelez International, Inc. | 2026-02-04 | Collective Bargaining | Labor / Workforce |
| Microsoft Corp | 2025-07-30 | Material Weakness | Governance |
| On Semiconductor Corp | 2025-02-10 | Material Weakness | Governance |
| Paccar Inc | 2025-02-19 | Material Weakness | Governance |
| Qualcomm Inc | 2025-11-05 | Material Weakness | Governance |
| Super Micro Computer, Inc. | 2025-02-25 | Material Weakness | Governance |
| Super Micro Computer, Inc. | 2025-02-25 | Sanctions | Regulatory |
| T-Mobile US, Inc. | 2025-01-31 | Geopolitical Conflict | Regulatory |
| Tesla, Inc. | 2026-01-29 | Export Controls | Regulatory |
All entries represent first-time disclosures in the 5-year lookback window.
Last updated: 2026-02-07 01:02 UTC